Steel Frontslide Telescope 47 | 77
For extra long tables with high load capacity
Benefits
Technical details
Type1 | Length2 | Way of travel | Installation height | Load capacity |
---|---|---|---|---|
47 Installation height | Material 2 mm | ||||
x | y | z | ||
F-T2/1000 | 1000.4 | 1000 mm | 48 mm | 90 kg |
F-T2/1200 | 1200.4 | 1200 mm | 48 mm | 90 kg |
F-T2/1400 | 1400.4 | 1280 mm | 48 mm | 90 kg |
F-T2/1600 | 1600.4 | 1280 mm | 48 mm | 90 kg |
F-T2/1800 | 1800.4 | 1280 mm | 48 mm | 90 kg |
77 Installation height | Material 2 mm | ||||
---|---|---|---|---|
x | y | z | ||
F-T2/1000 | 1000.7 | 1000 mm | 77 mm | 90 kg |
F-T2/1200 | 1200.7 | 1200 mm | 77 mm | 90 kg |
F-T2/1400 | 1400.7 | 1280 mm | 77 mm | 90 kg |
F-T2/1600 | 1600.7 | 1280 mm | 77 mm | 90 kg |
F-T2/1800 | 1800.7 | 1280 mm | 77 mm | 90 kg |
1) F-T2 = Frontslide Teleskop
2) This overview shows a few examples of our possible dimensions. Please contact us for other dimensions.