ALU/STEEL FRONTSLIDE LATERAL LIFT 55
For independent side extension
Benefits
Technical details
Type1 | Length2 | Way of travel [per table side] | Installation height | Load capacity |
---|---|---|---|---|
Frontslide Basic | Material 2 mm For fastening to the wooden frame - Frontslide Basic with steel outer profile | ||||
x | y | z | ||
FB-L/1500.4 | 1.500 mm | ca. 540 mm | ca. 55 mm | 90 kg |
FB-L/1700.4 | 1.700 mm | ca. 540 mm | ca. 55 mm | 90 kg |
FB-L/1900.4 | 1.900 mm | ca. 540 mm | ca. 55 mm | 90 kg |
Alu 55 Frontslide Basic (Aluminium-System) | ||||
---|---|---|---|---|
x | y | z | ||
A5FB-L/1500.A5 | 1.500 mm | ca. 540 mm | ca. 55 mm | 90 kg |
A5FB-L/1700.A5 | 1.700 mm | ca. 540 mm | ca. 55 mm | 90 kg |
A5FB-L/1900.A5 | 1.900 mm | ca. 540 mm | ca. 55 mm | 90 kg |
1) FB-L = Frontslide Basic with lift feature | A5FB-L = Alu 55 Frontslide Basic with lift feature
2) This overview shows a few examples of our possible dimensions. Please contact us for other dimensions.
Standard-Hübe2 | |||
---|---|---|---|
Tischplattenstärke | 25 mm | 28 mm | 30 mm |
Hub | 28 mm | 31 mm | 34 mm |