Steel Frontslide 47 | 77
For high load capacity
Benefits
Technical details
Type1 | Length2 | Way of travel | Installation height | Load capacity |
---|---|---|---|---|
47 Installation height F | Material 2 mm | ||||
x | y | z | ||
F/1000.4 | 1.000 mm | ca. 665 mm | 50 mm | 90 kg |
F/1200.4 | 1.200 mm | ca. 865 mm | 50 mm | 90 kg |
F/1500.4 | 1.500 mm | ca. 1.055 mm | 50 mm | 90 kg |
77 Installation height F | Material 2 mm | ||||
---|---|---|---|---|
x | y | z | ||
F/1300.7 | 1.300 mm | ca. 895 mm | 75 mm | 115 kg |
F/1500.7 | 1.500 mm | ca. 1.095 mm | 75 mm | 115 kg |
F/1800.7 | 1.800 mm | ca. 1.305 mm | 75 mm | 115 kg |
F/2000.7 | 2.000 mm | ca. 1.280 mm | 75 mm | 115 kg |
1) F = Frontslide | F-B = Frontslide with brake
2) This overview shows a few examples of our possible dimensions. Please contact us for other dimensions.