STEEL BASIC 37
For open frame construction
Benefits
Technical details
Type1 | Length2 | Table inserts | Installation height | Load capacity |
---|---|---|---|---|
37 Light Installation height | Material 1,4 mm | ||||
x | y | z | ||
B/500.34 | 500 mm | 1 x 320 mm | 40 mm | 50 kg |
B/580.34 | 580 mm | 1 x 400 mm | 40 mm | 50 kg |
37 Installation height | Material 1,75 mm | ||||
---|---|---|---|---|
x | y | z | ||
B/580.3 | 580 mm | 1 x 400 mm | 40 mm | 60 kg |
B/680.3 | 680 mm | 1 x 500 mm | 40 mm | 60 kg |
B/780.3 | 780 mm | 1 x 600 mm | 40 mm | 60 kg |
B/1050.3 | 1.050 mm | 2 x 400 mm | 40 mm | 60 kg |
1) B= Basic | B-S = Synchronous | B-SB = Synchronous with brake
2) This overview shows a few examples of our possible dimensions. Please contact us for other dimensions.