ALU FRONTSLIDE UNIVERSAL 44
For tables with low installation height
Benefits
Technical details
Type1 | Length2 | Way of travel | Installation height | Installation width | Load capacity |
---|---|---|---|---|---|
44 Installation height | |||||
x | y | z | |||
A4UF/1200.A5U | 1.200 mm | 800 mm | ca. 47 mm | 85 mm | 115 kg |
A4UF/1400.A5U | 1.400 mm | 940 mm | ca. 47 mm | 85 mm | 115 kg |
A4UF/1600.A5U | 1.600 mm | 1.060 mm | ca. 47 mm | 85 mm | 115 kg |
A4UF/1800.A5U | 1.800 mm | 1.210 mm | ca. 47 mm | 85 mm | 115 kg |
A4UF/2000.A5U | 2.000 mm | 1.210 mm | ca. 47 mm | 85 mm | 115 kg |
1) A4UF = Alu 44 Universal Frontslide | A4UF-B = Alu 44 Universal Frontslide with brake
2) This overview shows a few examples of our possible dimensions. Please contact us for other dimensions.