Alu Frontslide Compact 55
For one-sided extension
Benefits
Technical details
Type1 | Length2 | Way of travel | Installation height | Load capacity |
---|---|---|---|---|
58 Installation height | ||||
x | y | z | ||
ACF55/940.AC | 940 mm | ca. 948 mm | ca. 58 mm | 90 kg |
ACF55/1200.AC | 1.200 mm | ca. 1.288 mm | ca. 58 mm | 90 kg |
ACF55/1315.AC | 1.315 mm | ca. 1.320 mm | ca. 58 mm | 90 kg |
ACF55/1400.AC | 1.400 mm | ca. 1.385 mm | ca. 58 mm | 90 kg |
ACF55/1600.AC | 1.600 mm | ca. 1.460 mm | ca. 58 mm | 90 kg |
ACF55/1600.AC | 1.815 mm | ca. 1.460 mm | ca. 58 mm | 90 kg |
1) ACF55 = Frontslide Compact 55
2) This overview shows a few examples of our possible dimensions. Please contact us for other dimensions.