Alu Classic Glide 55
For tables without frame constructions with telescopic technology
Benefits
Technical details
Type1 | Length2 | Table inserts | Installation height | Load Capacities |
---|---|---|---|---|
55 Installation height | ||||
x | y | z | ||
CG-T2/660.AG | 660 mm | 2 x 500 mm | 56 mm | 90 kg |
C-T2/740.4 | 740 mm | 2 x 500 mm | 56 mm | 90 kg |
C-T2/1070.4 | 1.070 mm | 2 x 500 mm | 56 mm | 90 kg |
C-T2/1400.4 | 1.400 mm | 2 x 500 mm | 56 mm | 90 kg |
CG-T3/560.AG | 560 mm | 2 x 500 mm | 56 mm | 90 kg |
C-T3/740.4 | 740 mm | 3 x 500 mm | 56 mm | 90 kg |
C-T3/1070.4 | 1.070 mm | 3 x 500 mm | 56 mm | 90 kg |
C-T4/650.4 | 650 mm | 4 x 500 mm | 56 mm | 90 kg |
1)
CG = Classic Glide | CG-T1 = 1-way | CG-T2 = 2-way | CG-T3 = 3-way | C-T4 = 4-wayTeleskop
2) This overview shows a few examples of our possible dimensions. Please contact us for other dimensions.