ALU FRONTSLIDE COMPACT 77
For solid wooden tables and tables made of wood-based materials
Benefits
Technical details
Type1 | Length2 | table inserts | Installation height | Load capacity |
---|---|---|---|---|
77 Installation height | ||||
x | y | z | ||
A7F/940.A7 | 940 mm | 948 mm | 75 mm | 115 kg |
A7F/1200.A7 | 1.200 mm | 1.288 mm | 75 mm | 115 kg |
A7F/1315.A7 | 1.315 mm | 1.320 mm | 75 mm | 115 kg |
A7F/1400.A7 | 1.400 mm | 1.385 mm | 75 mm | 115 kg |
A7F/1600.A7 | 1.600 mm | 1.460 mm | 75 mm | 115 kg |
A7F/1815.A7 | 1.815 mm | 1.460 mm | 75 mm | 115 kg |
1) A7F = Alu 77 Frontslide
2) This overview shows a few examples of our possible dimensions. Please contact us for other dimensions.